Timetable and frequencies
Service hours, departure frequencies and first/last trams on the Rabat-Salé Tramway network — by line, day of the week and time band.
Download the timetable
Take the full timetable with you: operating hours, frequencies and first and last trains, in one printable PDF.
↓ Download timetable (PDF)Service hours overview
Every day
Sundays & holidays
Peak frequency
Departure frequencies by line
Line 1
| Time band | Description | Frequency |
|---|---|---|
| 06:00 – 07:00 | Early morning | 12 min |
| 07:00 – 09:00 | Morning peak | 8 min |
| 09:00 – 12:00 | Late morning | 10 min |
| 12:00 – 16:00 | Afternoon | 10 min |
| 16:00 – 19:00 | Evening peak | 8 min |
| 19:00 – 21:00 | Evening | 12 min |
| 21:00 – 23:00 | End of service | 20 min |
Line 2
| Time band | Description | Frequency |
|---|---|---|
| 06:00 – 07:00 | Early morning | 12 min |
| 07:00 – 09:00 | Morning peak | 8 min |
| 09:00 – 12:00 | Late morning | 10 min |
| 12:00 – 16:00 | Afternoon | 10 min |
| 16:00 – 19:00 | Evening peak | 8 min |
| 19:00 – 21:00 | Evening | 12 min |
| 21:00 – 23:00 | End of service | 20 min |
The frequencies are estimated service intervals for the Rabat-Salé Tramway. Actual intervals may vary slightly depending on operating conditions.
First and last tram, by station
Approximate first and last trams in each direction, by station, for each line in service.
Line 1
| Station | → Madinat Al Irfane (first – last) | → Hay Karima (first – last) |
|---|---|---|
| Hay Karima | 06:00 – 22:23 | 06:37 – 23:37 |
| Tabriquet | 06:03 – 22:26 | 06:34 – 23:34 |
| La Poste | 06:05 – 22:28 | 06:32 – 23:32 |
| Mohammed V – Opéra | 06:07 – 22:30 | 06:30 – 23:30 |
| Diar | 06:09 – 22:32 | 06:28 – 23:28 |
| Gare de Salé | 06:10 – 22:33 | 06:27 – 23:27 |
| Bab Lamrissa | 06:13 – 22:36 | 06:24 – 23:24 |
| Pont Hassan II | 06:15 – 22:38 | 06:22 – 23:22 |
| Place du 16 Novembre | 06:16 – 22:39 | 06:21 – 23:21 |
| Tour Hassan | 06:17 – 22:40 | 06:20 – 23:20 |
| Place Al Joulane | 06:18 – 22:41 | 06:19 – 23:19 |
| Mohammed V – Gare de Rabat | 06:21 – 22:44 | 06:16 – 23:16 |
| Bab Rouah | 06:23 – 22:46 | 06:14 – 23:14 |
| Bibliothèque Nationale | 06:24 – 22:47 | 06:13 – 23:13 |
| Nations Unies | 06:26 – 22:49 | 06:11 – 23:11 |
| Stade Al Medina | 06:27 – 22:50 | 06:10 – 23:10 |
| Agdal – Av. de France | 06:29 – 22:52 | 06:08 – 23:08 |
| Ibn Sina | 06:31 – 22:54 | 06:06 – 23:06 |
| Ibn Rochd | 06:33 – 22:56 | 06:04 – 23:04 |
| Cité Universitaire Souissi | 06:35 – 22:58 | 06:02 – 23:02 |
| Madinat Al Irfane | 06:37 – 23:00 | 06:00 – 23:00 |
Line 2
| Station | → Hôpital Moulay Abdellah (first – last) | → Yacoub Al Mansour (first – last) |
|---|---|---|
| Yacoub Al Mansour | 06:00 – 22:10 | 06:50 – 23:50 |
| Oued Dahab | 06:02 – 22:12 | 06:48 – 23:48 |
| Essalam | 06:04 – 22:14 | 06:46 – 23:46 |
| Al Houria | 06:07 – 22:17 | 06:43 – 23:43 |
| Hôpital Moulay Youssef | 06:10 – 22:20 | 06:40 – 23:40 |
| Sidi Mohammed Ben Abdellah | 06:13 – 22:23 | 06:37 – 23:37 |
| Place de Russie | 06:16 – 22:26 | 06:34 – 23:34 |
| Bab El Had | 06:18 – 22:28 | 06:32 – 23:32 |
| Médina Rabat | 06:20 – 22:30 | 06:30 – 23:30 |
| Bab Chellah | 06:21 – 22:31 | 06:29 – 23:29 |
| Place Al Joulane | 06:22 – 22:32 | 06:28 – 23:28 |
| Tour Hassan | 06:23 – 22:33 | 06:27 – 23:27 |
| Place du 16 Novembre | 06:24 – 22:34 | 06:26 – 23:26 |
| Pont Hassan II | 06:25 – 22:35 | 06:25 – 23:25 |
| Bab Lamrissa | 06:27 – 22:37 | 06:23 – 23:23 |
| Arrazi | 06:30 – 22:40 | 06:20 – 23:20 |
| Bettana | 06:32 – 22:42 | 06:18 – 23:18 |
| Hassan II – Gare routière | 06:34 – 22:44 | 06:16 – 23:16 |
| Hay Essalam | 06:36 – 22:46 | 06:14 – 23:14 |
| Zarbia | 06:38 – 22:48 | 06:12 – 23:12 |
| Hay Moulay Ismail | 06:40 – 22:50 | 06:10 – 23:10 |
| La Rocade | 06:42 – 22:52 | 06:08 – 23:08 |
| Bab Lkaria | 06:44 – 22:54 | 06:06 – 23:06 |
| Hssain | 06:46 – 22:56 | 06:04 – 23:04 |
| Hay El Wafaa | 06:48 – 22:58 | 06:02 – 23:02 |
| Hôpital Moulay Abdellah | 06:50 – 23:00 | 06:00 – 23:00 |
Bookmark this site before your next trip
We update rabattram.com as soon as anything changes — timetable adjustments, service disruptions, fare changes or important notices from the Rabat-Salé Tramway. Bookmark this page and check it before you travel so you always have the latest information.
Service monitoring
Rabat-Salé tram status
Service status · updated in real time
Ligne 1 · Hay Karima – Madinat Al Irfane
Ligne 2 · Hôpital Moulay Abdellah – Bettana
Check before every trip
Operating hours and departure frequencies can change at short notice, and trains may run with delays. Before you travel, open this page to confirm the latest times and check the live service status for any disruptions on your line.